GNC GOOD TIME NATIONAL        
09/14/2002
    125 Novice Stock  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 63 HON Ronny Jackson Rosharon, TX 4 1 25
2 21 SUZ Andrew Gaddis Chickamauga, GA 3 3 22
3 108 KTM Clint Breslin Austin, TX 1 8 20
4 77 YAM Michael Jacobs Manuel, TX 6 5 18
5 140 HON Jake Erickson Jackson, MN 10 2 16
6 127 HON Justin Malcom Campbell, TX 8 4 15
7 30 KTM Jeff Crutcher Belton, MO 5 7 14
8 388 KAW Chance Worrell Altus, OK 2 10 13
9 126 HON Tyler Schultz Humble, TX 9 6 12
10 16 YAM Matt Huber Garden City, KS 7 9 11
11 206 KAW Justin Thomas Lumberton, TX 11 12 10
12 7 SUZ Michael Likins Tomball, TX 14 11 9
13 31 KTM Jake Elliott Willis, TX 12 15 8
14 492 SUZ Deegan Bass Mckinney, TX 15 13 7
15 43 YAM Kyle Horsfall Garden City, KS 13 18 6
16 273 YAM Jason Brunk Norman, OK 19 14 5
17 942 KAW Matt Linares Highland, TX 18 16 4
18 617 HON Zane Sloan Sherman, TX 17 17 3
19 26 SUZ Ty Fletcher Stephenville, TX 16 DNS 2
    125 Intermediate Stock  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 51 KAW Riley Kurosky Haslet, TX 1 2 25
2 121 YAM Lance Hollister Allen, TX 2 3 22
3 22r KTM Brandon Fulton Dallas, TX 6 1 20
4 24 HON Danny Kelsey Georgetown, TX 5 4 18
5 279 KTM Kendal Owens Mustang, OK 4 6 16
6 22 HON Greg Chapman Southlke, TX 7 5 15
7 66 YAM Robbie Smith Edmond, OK 3 9 14
8 430 YAM Lindsay Wadsworth Willow Park, TX 9 7 13
9 827 KAW Taylor Painter Godley, TX 10 8 12
10 38 YAM Matt Ogrodowicz Cypress, TX 11 10 11
11 236 KTM Taylor Smith Hobbs, NM 8 DNF 10
12 752 YAM Michael Chiudioni Las Cruces, NM DNS DNS 9
    100cc (up to 16)  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 800 HON Mike Alessi Moorpark, CA 1 1 25
2 194 SUZ Ryan Grantom Willis, TX 3 2 22
3 801 HON Jeff Alessi Moorpark, CA 2 4 20
4 622 KAW Kyle Cunningham Aledo, TX 4 3 18
5 136 KAW Dennis Jonan Spring Hill, KS 5 5 16
6 660 YAM Nathan Cox Tecumseh, OK 6 6 15
7 516 KAW Tyler Wharton Pilot Point, TX 10 8 14
8 26 KAW Hunter Hewitt Pilot Pt, TX 8 10 13
9 232 KAW Justin R. Berry Edmond, OK 13 7 12
10 276 YAM Weston Mcculloch San Antonio, TX 11 9 11
11 89 KAW Sean Hackley Jr. Ovilla, TX 7 13 10
12 17 KAW Richard D. White Cleburne, TX 12 11 9
13 158 KAW Taryn Covington Magnolia, AR 14 12 8
14 197 YAM Rusty Schoonover Cypress, TX 9 DNF 7
    Mini Mini (6-8) Stock  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 155 KAW Caleb Dowell Athens, TX 1 1 25
2 613 KAW Zach Henry Lewisville, TX 3 2 22
3 122 KTM Jacob Turbyfill Pearland, TX 2 3 20
4 705 KAW Beau Baldwin Conroe, TX 5 4 18
5 7 KAW Bryce Dozier Denton, TX 4 6 16
6 48 KAW Cameron Snedeker Houston, TX 6 5 15
7 181 KAW Cain Shelly Euless, TX 9 7 14
8 253 KTM Cody Goodwin Ft. Worth, TX 8 9 13
9 53 KAW Dawson Draycott Cypress, TX 13 8 12
10 80 POL David, Jr Bryant Joshua, TX 7 14 11
11 19 KAW Robert Adcock Elmendorf, TX 12 11 10
12 251 SUZ Ty Anderson Cypress, TX 15 10 9
13 25 KTM Dakota Plesa Arlington, TX 14 12 8
14 99 YAM Casey Worthington Pittsburg, KS 10 16 7
15 414 SUZ Jake Green Pine Bluff, AR 17 13 6
16 12 KTM Bradley S. Willig Mansfield, TX 16 15 5
17 148 KTM Klay Stephenson Mt Pleasant, TX 11 DNF 4
18 955 COB Perry Jr Reeder Rockwall, TX DNS DNS 3
    Mini Mini (9-11) Stock  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 312 KAW Jason Anderson Edgewood, NM 1 1 25
2 377 SUZ Gage Martin Moore, OK 2 2 22
3 570 KAW Beau Hudson Pilot Point, TX 3 5 20
4 921 KAW William Z. Nagy Altus, OK 7 3 18
5 5b KAW Blake Howle Mansfield, TX 5 6 16
6 277 KAW Casey Erickson Jackson, MN 8 7 15
7 22 KTM Tyler Heemsbergen Colleyville, TX 6 9 14
8 110 SUZ Travis Price Houston, TX 9 8 13
9 315 KTM Kody Hanse Seguin, TX 10 10 12
10 618 KAW Austin Mclaurin Aledo, TX 11 11 11
11 562 KAW Blaze Blackburn Waco, TX DNS 4 10
12 623 KAW Ricky Rinauro San Jose, CA DNS DNF 9
13 3 KAW Tommy Miller Ft Worth, TX 4 DSQ 8
    250 Open  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 195 YAM Bradley Mikolas Richmond, TX 1 1 25
2 579 YAM Gary Harrison Gun Barrel, TX 3 2 22
3 41 HON Corey Romero New Iberia, LA 2 3 20
4 3 KAW Brant Ward Pasadena, TX 5 4 18
5 17 HON Tyler Schultz Humble, TX 4 5 16
6 34 HON Michael King Duncanville, TX 7 6 15
7 219 SUZ Brian Mccann Corpus Christi, TX 6 7 14
8 52 YAM Troy Brandt N.richland Hills, TX DNS DNS 13
    Ladies  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 3 SUZ Chris Blewett Oklahoma City, OK 1 1 25
2 158 KAW Taryn Covington Magnolia, AR 2 2 22
3 27 SUZ Sasha Tynes Bedford, TX DNF 3 20
    PW50-JR50(4-8)  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 76 YAM James H. Norris, Iv Deer Park, TX 1 1 25
2 11 YAM Cason Clark Haltom City, TX 2 3 22
3 4r YAM Tyler Glass Flower Mound, TX 4 2 20
4 674 YAM Hunter Glenn Mesquite, TX 3 4 18
5 29 YAM Bonny Dove Eastland, TX 6 5 16
6 29r YAM Colin Price Houston, TX 7 6 15
7 99 YAM Shelby Peterson Roanoke, TX 5 8 14
8 12 YAM Kirk Thorne N. Richland Hills, TX 9 7 13
9 114 YAM Drew Abney Shawnee, OK 8 9 12
10 4 YAM Hunter Neal San Antonio, TX 10 10 11
    125 Schoolboy (12-15)  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 800 HON Mike Alessi Moorpark, CA 1 1 25
2 121 YAM Lance Hollister Allen, TX 2 2 22
3 194 SUZ Ryan Grantom Willis, TX 3 3 20
4 30 KTM Jeff Crutcher Belton, MO 4 5 18
5 155 YAM David Jensen Hobbs, NM 6 4 16
6 63 HON Ronny Jackson Rosharon, TX 5 6 15
7 360 KAW Marshall Smith Burleson, TX 7 7 14
8 388 KAW Chance Worrell Altus, OK 10 8 13
9 140 HON Jake Erickson Jackson, MN 9 9 12
10 7 SUZ Michael Likins Tomball, TX 11 11 11
11 126 HON Tyler Schultz Humble, TX 8 14 10
12 416 HON Hunter Rayner Beaumont, TX 13 10 9
13 487 HON Cody Riggins Livingston, TX 12 12 8
14 134 YAM Brandon Nichols Hutchins, TX 14 13 7
15 617 HON Zane Sloan Sherman, TX 16 15 6
16 658 YAM Trevor Cook Tahoka, TX 15 DNF 5
17 210 YAM Randy Laird Lumberton, TX DNS DNS 4
    Minibike Open (7-16)  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 800 HON Mike Alessi Moorpark, CA 3 1 25
2 622 KAW Kyle Cunningham Aledo, TX 2 2 22
3 801 HON Jeff Alessi Moorpark, CA 4 3 20
4 136 KAW Dennis Jonan Spring Hill, KS 5 5 18
5 89 KAW Sean Hackley Jr. Ovilla, TX 8 4 16
6 516 KAW Tyler Wharton Pilot Point, TX 7 8 15
7 262 SUZ Ozzy Barbaree Pinebluff, AR 10 6 14
8 241 KAW Trey Canard Elk City, OK 6 10 13
9 232 KAW Justin R. Berry Edmond, OK 11 9 12
10 194 SUZ Ryan Grantom Willis, TX 1 DNF 11
11 276 YAM Weston Mcculloch San Antonio, TX 12 11 10
12 101 HON Steve Kurth Hockley, TX 17 7 9
13 28 YAM Ty Worthington Pittsburg, KS 16 12 8
14 409 YAM Michael Perry Fredericksburg, TX 15 13 7
15 988 SUZ Kevin Falting Fredericksburg, TX 14 16 6
16 26 KAW Hunter Hewitt Pilot Pt, TX 9 DNF 5
17 200 SUZ Preston Primm Irving, TX 13 18 4
18 131 HON A J. Swanson Bedford, TX 19 14 3
19 356 YAM Jeremy Brown Newark, TX 18 15 2
20 512 HON Drew Parham Flower Mound, TX 20 17 1
21 210 KAW Kramer Nelson Altus, OK DNS DNS 1
    Teeny Mini (4-6) Stock  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 53 COB Dawson Draycott Cypress, TX 1 1 25
2 76 COB James H. Norris Deer Park, TX 2 2 22
3 72 KTM Cade Moore Bedford, TX 3 3 20
4 961 LEM Alexander J. Nagy Altus, OK 5 4 18
5 129 KTM Andrew Pierce Huffman, TX 6 5 16
6 676 KTM Drake Dunlap Dallas, TX 4 7 15
7 414 COB Jake Green Pine Bluff, AR 7 6 14
8 12 KTM Bradley S. Willig Mansfield, TX 9 8 13
9 6 KTM Ken Neal San Antonio, TX 10 9 12
10 216 KTM Pierce Low Edmond, OK 8 11 11
11 338 KTM Nick Bosheers Humble, TX 11 10 10
12 1 HON Ronnie Guest Lake Dallas, TX 12 12 9
13 221 COB Payton Turbyfill Pearland, TX 13 13 8
14 210 COB Colin Price Houston, TX 14 14 7
15 96 KTM Blake Thurman Como, TX 15 15 6
16 19 KTM Trace Cook Tahoka, TX 16 16 5
    Teeny Mini (7-8) Stock  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 122 COB Jacob Turbyfill Pearland, TX 1 2 25
2 613 POL Zach Henry Lewisville, TX 2 3 22
3 80 POL David, Jr Bryant Joshua, TX 3 4 20
4 955 COB Perry Jr Reeder Rockwall, TX 4 5 18
5 705 COB Beau Baldwin Conroe, TX 5 6 16
6 251 KTM Ty Anderson Cypress, TX 7 7 15
7 155 KTM Caleb Dowell Athens, TX 15 1 14
8 644 KTM Reece Dunlap Dallas, TX 10 8 13
9 15 KTM Kameron Buchanan Turkey, TX 8 10 12
10 21 POL Bubba Rodriguez Ft Worth, TX 11 9 11
11 20 KTM Quinton Oliver Dallas, TX 9 11 10
12 485 KTM Branden Johnson Grand Prairie, TX 12 12 9
13 19 COB Austin Cox Ft. Worth, TX 6 DNF 8
14 7 KTM Dalton Jennings Spring Branch, TX 14 13 7
15 729 KTM Tyler Glass Flower Mound, TX 13 14 6
16 39 COB Dakota Dennis Aledo, TX DNS DNS 5
    250 Novice Stock  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 399 YAM Matt Huber Garden City, KS 1 1 25
2 710 SUZ Mark Desch Thousand Oaks, CA 3 2 22
3 26 SUZ Ty Fletcher Stephenville, TX 2 4 20
4 357 YAM Brian Garner Ardmore, OK 4 3 18
5 43 YAM Eric Comeau Katy, TX 5 5 16
6 115 YAM Lee Whaley Houston, TX 6 6 15
7 2 YAM Justin Elliott Willis, TX 7 DNF 14
8 14 YAM Adam Reson Gainesville, TX DNF DNS 13
    250 Intermediate Stock  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 22 HON Greg Chapman Southlke, TX 1 1 25
2 195 YAM Bradley Mikolas Richmond, TX 2 2 22
3 24 HON Danny Kelsey Georgetown, TX 3 3 20
4 155 YAM David Jensen Hobbs, NM 4 4 18
5 19 YAM David Gardner Humble, TX 5 5 16
6 3 KAW Brant Ward Pasadena, TX 6 6 15
7 579 YAM Gary Harrison Gun Barrel, TX 7 DNF 14
8 752 YAM Michael Chiudioni Las Cruces, NM DNS DNS 13
    Super Teeny Mini(6-9)  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 122 COB Jacob Turbyfill Pearland, TX 1 2 25
2 613 POL Zach Henry Lewisville, TX 2 3 22
3 155 KTM Caleb Dowell Athens, TX 5 1 20
4 673 POL Brandon Glenn Mesquite, TX 4 4 18
5 955 COB Perry Reeder, Jr. Rockwall, TX 3 5 16
6 19 COB Austin Cox Ft. Worth, TX 6 6 15
7 251 KTM Ty Anderson Cypress, TX 7 8 14
8 795 KTM Klay Stephenson Mt Pleasant, TX 9 7 13
9 676 KTM Drake Dunlap Dallas, TX 11 9 12
10 644 KTM Reece Dunlap Dallas, TX 10 10 11
11 485 KTM Branden Johnson Grand Prairie, TX 12 11 10
12 80 POL David, Jr Bryant Joshua, TX 8 DNS 9
13 6 LEM Ken Neal San Antonio, TX DNS DNS 8
    Mini Bike (12-13) Stock  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 801 HON Jeff Alessi Moorpark, CA 1 2 25
2 622 KAW Kyle Cunningham Aledo, TX 3 1 22
3 26 KAW Hunter Hewitt Pilot Pt, TX 4 5 20
4 262 SUZ Ozzy Barbaree Pinebluff, AR 6 4 18
5 232 KAW Justin R. Berry Edmond, OK 8 6 16
6 108 KAW Jeffrey Fisher Lubbock, TX 7 7 15
7 516 KAW Tyler Wharton Pilot Point, TX 5 9 14
8 89 KAW Sean Hackley Jr. Ovilla, TX 12 3 13
9 409 YAM Michael Perry Fredericksburg, TX 11 8 12
10 200 SUZ Preston Primm Irving, TX 9 11 11
11 660 YAM Nathan Cox Tecumseh, OK 2 DNF 10
12 16 SUZ Derrick Brister Boyd, TX 13 10 9
13 822 YAM Cameron L. Roberts Duncanville, TX 16 13 8
14 9 YAM Adam Rutledge Anna, TX DNF 12 7
15 151 YAM Christopher Corl Alvin, TX 14 DNF 6
16 21 YAM Tye Jackson Eastland, TX 15 DNF 5
17 790 SUZ Joseph Marburger Mesquite, TX 10 DNS 4
    Mini Bike (14-16) Stock  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 194 SUZ Ryan Grantom Willis, TX 2 1 25
2 800 HON Mike Alessi Moorpark, CA 1 3 22
3 561 YAM Michael Royal League City, TX 3 2 20
4 101 HON Steve Kurth Hockley, TX 4 4 18
5 137 KAW Matthew Cornelia Aledo, TX 5 5 16
6 251 SUZ Shaun Daugherty Sugar Land, TX 6 6 15
7 512 HON Drew Parham Flower Mound, TX 8 7 14
8 356 YAM Jeremy Brown Newark, TX 7 8 13
9 3 KAW Taylon Galik San Antonio, TX 9 9 12
    Mini Bike (7-11) Stock  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 241 KAW Trey Canard Elk City, OK 1 1 25
2 14 YAM Chaz Holladay Weatherford, TX 2 2 22
3 28 YAM Ty Worthington Pittsburg, KS 3 3 20
4 63 KAW Zeb Smith Mansfield, TX 6 4 18
5 76 SUZ Cory Purdue Corinth, TX 5 5 16
6 377 SUZ Gage Martin Moore, OK 4 6 15
7 3 HON Tommy Miller Ft Worth, TX 7 7 14
8 27 YAM Dillon Tynes Bedford, TX 8 8 13
9 7 YAM Johnathan Cojocar Stephenville, TX 9 9 12
10 43 SUZ Kaleb Dove Eastland, TX 10 10 11
11 99 SUZ Tyler Guest Flower Mound, TX 12 11 10
12 440 YAM Casey Erickson Jackson, MN 11 12 9
13 623 YAM Ricky Rinauro San Jose, CA DNS DNS 8
14 22 YAM Tyler Heemsbergen Colleyville, TX DNS DNS 7
    Mini Mini Open (6-11)  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 312 KAW Jason Anderson Edgewood, NM 1 1 25
2 22 KTM Tyler Heemsbergen Colleyville, TX 4 2 22
3 63 KAW Zeb Smith Mansfield, TX 3 4 20
4 377 SUZ Gage Martin Moore, OK 2 7 18
5 76 KTM Cory Purdue Corinth, TX 11 3 16
6 570 KAW Beau Hudson Pilot Point, TX 8 6 15
7 562 KAW Blaze Blackburn Waco, TX 6 8 14
8 673 KTM Brandon Glenn Mesquite, TX 10 5 13
9 17 KAW Preston Murphy N. Richland Hills, TX 7 9 12
10 613 KAW Zach Henry Lewisville, TX 5 11 11
11 7r KAW Bryce Dozier Denton, TX 13 10 10
12 315 KTM Kody Hanse Seguin, TX 12 13 9
13 60 KAW Preston Laye Ft Worth, TX 9 17 8
14 7 KAW Johnathan Cojocar Stephenville, TX 14 14 7
15 510 KTM Garrett Sarasin Red Oak, TX 15 15 6
16 289 KAW Chance Cook Tahoka, TX DNF 12 5
17 25 KTM Dakota Plesa Arlington, TX 16 16 4
18 55 KAW Mike Rickman Roanoke, TX DNF DNS 3
19 623 KAW Ricky Rinauro San Jose, CA DNS DNS 2
    125 Open  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 121 YAM Lance Hollister Allen, TX 1 1 25
2 51 KAW Riley Kurosky Haslet, TX 2 2 22
3 195 YAM Bradley Mikolas Richmond, TX 3 3 20
4 430 YAM Lindsay Wadsworth Willow Park, TX 4 5 18
5 24 KTM Charles Castloo Cypress, TX 6 4 16
6 66 YAM Robbie Smith Edmond, OK 5 7 15
7 108 KTM Clint Breslin Austin, TX 7 6 14
8 386 YAM Blake Cochran Sugarland, TX 10 8 13
9 38 YAM Matt Ogrodowicz Cypress, TX 9 9 12
10 206 KAW Justin Thomas Lumberton, TX 11 10 11
11 25 YAM Bryan Jackson Eastland, TX 12 12 10
12 99 YAM David Johnson Jr. Grand Prairie, TX 13 14 9
13 43 YAM Eric Comeau Katy, TX DNF 11 8
14 236 KTM Taylor Smith Hobbs, NM 8 DNS 7
15 781 YAM Ross Harkins Corinth, TX DNS 13 6
16 929 HON Michael Mcgehee Grandview, TX DNS DNS 5
    Mini 4 stroke  
Finish Number Brand Name City,State Moto 1 Moto 2 Points Earned
1 19 YAM David Gardner Humble, TX 1 1 25
2 2 YAM Daniel Castloo Cypress, TX 2 2 22
3 17 KAW Richard D. White Cleburne, TX 3 3 20
4 8 HON Jeffrey Fisher Lubbock, TX 5 4 18
5 47 YAM Tony Miller Woodlands, TX 4 5 16