Mosier Valley USA
GNC GOOD TIME NATIONAL
09/15/2002
    Teeny Mini (4-6) Modified  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 53 COB Dawson Draycott Cypress, TX 1 1
2 76 COB James H. Norris, Iv Deer Park, TX 2 4
3 414 COB Jake Green Pine Bluff, AR 5 2
4 676 KTM Drake Dunlap Dallas, TX 3 5
5 129 KTM Andrew Pierce Huffman, TX 6 3
6 72 KTM Cade Moore Bedford, TX 4 6
7 114 POL Drew Abney Shawnee, OK 7 7
8 19 KTM Trace Cook Tahoka, TX 8 8
    125 Novice Modified  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 21 SUZ Andrew Gaddis Chickamauga, GA 2 2
2 472 YAM Marshall Smith Burleson, TX 1 4
3 63 HON Ronny Jackson Rosharon, TX 5 1
4 108 KTM Clint Breslin Austin, TX 3 5
5 30 KTM Jeff Crutcher Belton, MO 7 3
6 16r YAM Matt Huber Garden City, KS 4 7
7 127 HON Justin Malcom Campbell, TX 6 6
8 77 YAM Michael Jacobs Manuel, TX 11 8
9 561 HON Michael Pritchett Duncanville, TX 10 9
10 140 HON Jake Erickson Jackson, MN 9 11
11 386 YAM Blake Cochran Sugarland, TX 12 10
12 153 KAW Robbie Hurtt Salem, AR 15 13
13 43r YAM Eric Comeau Katy, TX 16 14
14 521 SUZ Collin Gossett Denton, TX 18 15
15 603 KTM Rance Northern Lorena, TX 17 16
16 43 YAM Kyle Horsfall Garden City, KS 27 12
17 781 YAM Ross Harkins Corinth, TX 22 18
18 88 YAM Ryan Chesney Azle, TX 21 20
19 105 HON Adam Mackey Plano, TX 19 23
20 273 YAM Jason Brunk Norman, OK 25 19
21 658 YAM Trevor Cook Tahoka, TX 23 21
22 99 YAM David Johnson Jr. Grand Prairie, TX 26 22
23 42 HON Chris Pondt Arlington, TX 14 DNF
24 234 SUZ Brian Songy Fort Worth, TX 20 DNF
25 388 KAW Chance Worrell Altus, OK 8 DNS
26 22 SUZ Jeffery Long Rowlet, TX 13 DNS
27 416 HON Hunter Rayner Beaumont, TX DNS 17
28 14 YAM Adam Reson Gainesville, TX 24 DNS
29 487 HON Cody Riggins Livingston, TX 28 DNS
30 942 KAW Matt Linares Highland, TX 29 DNS
31 37 HON Jimmy Eckenrode Ft Worth, TX DNS DNS
32 929 HON Michael Mcgehee Grandview, TX DNS DNS
33 210 YAM Randy Laird Lumberton, TX DNS DNS
34 26 SUZ Ty Fletcher Stephenville, TX DNS DNS
    125 Intermediate Modified  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 53 YAM Aaron Smith Weatherford, TX 3 4
2 195 YAM Bradley Mikolas Richmond, TX 2 5
3 22 HON Greg Chapman Southlke, TX 7 1
4 124 HON Danny Kelsey Georgetown, TX 6 3
5 279 KTM Kendal Owens Mustang, OK 1 12
6 155 YAM David Jensen Hobbs, NM 8 7
7 24 KTM Charles Castloo Cypress, TX 11 6
8 236 KTM Taylor Smith Hobbs, NM 10 9
9 827 KAW Taylor Painter Godley, TX 9 10
10 430 YAM Lindsay Wadsworth Willow Park, TX 12 8
11 9 KTM Tommy Washington Ft. Gibson, OK 13 11
12 66 YAM Robbie Smith Edmond, OK 4 DNF
13 51 KAW Riley Kurosky Haslet, TX 5 DNF
14 121 YAM Lance Hollister Allen, TX DNS 2
15 752 YAM Michael Chiudioni Las Cruces, NM DNS DNS
    250 Novice Modified  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 399 YAM Matt Huber Garden City, KS 1 1
2 710 SUZ Mark Desch Thousand Oaks, CA 2 2
3 728 HON Robbie Hurtt Salem, AR 4 3
4 22g SUZ Jeffery Long Rowlet, TX 3 4
5 17 HON Tyler Schultz Humble, TX 5 6
6 45 YAM Jacob Hargesheimer Gainesville, TX 7 5
7 43 YAM Eric Comeau Katy, TX 6 7
8 14 CAN Adam Reson Gainesville, TX DNS DNS
9 26 SUZ Ty Fletcher Stephenville, TX DNS DNS
10 183 KAW Travis Mcwilliams Joshua, TX DNS DNS
    Teeny Mini (7-8) Modified  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 155 KTM Caleb Dowell Athens, TX 2 1
2 122 COB Jacob Turbyfill Pearland, TX 1 2
3 613 POL Zach Henry Lewisville, TX 3 3
4 955 COB Perry Reeder, Jr. Rockwall, TX 5 4
5 39 COB Dakota Dennis Aledo, TX 6 5
6 80 POL David, Jr Bryant Joshua, TX 4 8
7 15 KTM Kameron Buchanan Turkey, TX 8 6
8 251 SUZ Ty Anderson Cypress, TX 7 7
9 644 KTM Reece Dunlap Dallas, TX 9 9
10 485 KTM Branden Johnson Grand Prairie, TX DNF DNS
    250 Intermediate Modified  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 22 HON Greg Chapman Southlke, TX 1 1
2 24 HON Danny Kelsey Georgetown, TX 2 2
3 195 YAM Bradley Mikolas Richmond, TX 3 3
4 579 YAM Gary Harrison Gun Barrel, TX 4 4
5 155 YAM David Jensen Hobbs, NM 6 5
6 41 HON Corey Romero New Iberia, LA 5 6
7 3 KAW Brant Ward Pasadena, TX 7 7
8 752 YAM Michael Chiudioni Las Cruces, NM DNS DNS
    Mini Mini (6-8) Modified  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 155 KAW Caleb Dowell Athens, TX 1 1
2 289 KAW Chance Cook Tahoka, TX 3 2
3 613 KAW Zach Henry Lewisville, TX 2 6
4 7 KAW Bryce Dozier Denton, TX 6 3
5 122 KTM Jacob Turbyfill Pearland, TX 5 4
6 48 KAW Cameron Snedeker Houston, TX 4 5
7 253 KTM Cody Goodwin Ft. Worth, TX 7 7
8 19 KAW Robert Adcock Elmendorf, TX 8 8
9 251 SUZ Ty Anderson Cypress, TX 10 9
10 99 KAW Casey Worthington Pittsburg, KS 9 10
11 6 KAW Franco Casale Irving, TX 11 11
12 25 KTM Dakota Plesa Arlington, TX 12 12
13 955 KAW Perry Reeder, Jr. Rockwall, TX DNS DNS
    Mini Bike (12-13) Modified  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 622 KAW Kyle Cunningham Aledo, TX 1 1
2 89 KAW Sean Hackley Jr. Ovilla, TX 2 4
3 30 KAW Mathew Lemoine Pilot Point, TX 4 3
4 108 KAW Jeffrey Fisher Lubbock, TX 5 6
5 262 SUZ Ozzy Barbaree Pinebluff, AR 3 8
6 232 KAW Justin Berry Edmond, OK 9 5
7 26 KAW Hunter Hewitt Pilot Pt, TX 7 7
8 409 YAM Michael Perry Fredericksburg, TX 8 9
9 516 KAW Tyler Wharton Pilot Point, TX 6 13
10 16 SUZ Derrick Brister Boyd, TX 10 10
11 660 YAM Nathan Cox Tewmseh, OK DNF 2
12 25 YAM Daniel Castloo Cypress, TX 13 11
13 17 KAW Richard D. White Cleburne, TX 12 12
14 210 KAW Kramer Nelson Altus, OK 15 14
15 200 SUZ Preston Primm Irving, TX 11 18
16 21 YAM Tye Jackson Eastland, TX 14 16
17 100 SUZ Mickey Cantu Fort Worth, TX 18 15
18 6 SUZ Walter Galik San Antonio, TX 17 17
19 151 YAM Christopher Corl Alvin, TX 16 DNF
20 790 SUZ Joseph Marburger Mesquite, TX DNS DNS
    Mini Bike (14-16) Modified  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 136 KAW Dennis Jonan Spring Hill, KS 2 1
2 65 HON Ronny Jackson Rosharon, TX 1 2
3 101 HON Steve Kurth Hockley, TX 4 4
4 197 YAM Rusty Schoonover Cypress, TX 3 6
5 561 YAM Michael Royal League City, TX 7 3
6 774 YAM Cameron Chambers New Caney, TX 6 7
7 251 SUZ Shaun Daugherty Sugar Land, TX 5 8
8 276 YAM Weston Mcculloch San Antonio, TX 9 5
9 512 HON Drew Parham Flower Mound, TX 8 9
10 26r YAM Brady Fuller Houston, TX 10 10
    Mini Bike (7-11) Modified  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 241 KAW Trey Canard Elk City, OK 1 1
2 28 YAM Ty Worthington Pittsburg, KS 2 2
3 63 KAW Zeb Smith Mansfield, TX 3 3
4 988 SUZ Kevin Falting Fredericksburg, TX 4 4
5 3 KAW Tommy Miller Ft Worth, TX 5 5
6 27 YAM Dillon Tynes Bedford, TX 6 7
7 7 YAM Johnathan Cojocar Stephensville, TX 7 8
8 440 YAM Casey Erickson Jackson, MN 9 9
9 43 SUZ Kaleb Dove Eastland, TX 8 10
10 22 YAM Tyler Heemsbergen Colleyville, TX 13 6
11 7g HON Mauricio Peter Irving, TX 10 12
12 510 UN Garrett Sarasin Red Oak, TX 12 11
13 14 YAM Chaz Holladay Weatherford, TX 11 DNS
    Mini Mini (9-11) Modified  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 934 KTM Tyler Cummings Burleson, TX 1 1
2 63 KAW Zeb Smith Mansfield, TX 2 2
3 22 KTM Tyler Heemsbergen Colleyville, TX 3 3
4 570 KAW Beau Hudson Pilot Point, TX 4 5
5 616 KAW Aaron Reynolds Hurst, TX 6 6
6 17 KAW Preston Murphy N. Richland Hills, TX 5 7
7 673 KTM Brandon Glenn Mesquite, TX 11 4
8 7 KAW Johnathan Cojocar Stephensville, TX 7 8
9 277 KAW Casey Erickson Jackson, MN 9 9
10 60 KAW Preston Laye Ft Worth, TX 8 10
11 510 KTM Garrett Sarasin Red Oak, TX 10 11
12 316 KAW Austin Mclaurin Ft Worth, TX 12 12
13 315 KTM Kody Hanse Seguin, TX 13 DNS
    Over 25 Novice  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 710 SUZ Mark Desch Thousand Oaks, CA 2 1
2 357 YAM Brian Garner Ardmore, OK 1 2
3 22 SUZ Jeffery Long Rowlet, TX 3 3
4 69 YAM Craig Trotter Lewisville, TX 7 4
5 7 YAM Mariano Dolsemascolo Irving, TX 5 6
6 11 KTM Brian Bond Duront, OK 4 9
7 6 HON Marcelo Novaco Irving, TX 9 5
8 55 KAW Duane Mann Arlington, TX 8 8
9 621 YAM Dana Fisher Ponca City, OK 12 7
10 217 HON Dennis Hauer, Jr Brookshire, TX 11 10
11 3 YAM Tim Chamberlain Dallas, TX 10 13
12 29 YAM Brian Pagel Salado, TX 14 11
13 67 YAM Mark Tinch Grapevine, TX 15 14
14 419 KAW Dave Perkins Arlington, TX DNF 12
15 68 YAM Jeff Tron Grapevine, TX 6 DNS
16 873 YAM Brandon Smith Lewisville, TX 13 DNS
17 129 YAM Jeremy Coffey Corrinth, TX DNF DNS
    Over 30 Intermediate  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 28 HON Kris Fagala Colleyville, TX 1 2
2 616 HON Andy Reynolds Hurst, TX 4 1
3 19 YAM David Gardner Humble, TX 2 3
4 834 YAM Chuck Young Houston, TX 3 4
5 86 YAM Kevin Lizarraga Arlington, TX 5 5
6 97 YAM Donnie Elmer Humble, TX 7 6
7 210 HON Tim Chell Grapevine, TX 6 7
8 219 SUZ Brian Mccann Corpus Christi, TX DNS DNS
    Over 30 Novice  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 710 SUZ Mark Desch Thousand Oaks, CA 1 1
2 11 KTM Brian Bond Duront, OK 2 2
3 40 HON Mike Mcwilliams Joshua, TX 3 3
4 44 YAM Paul Bishop Southlake, TX 5 4
5 217 HON Dennis Hauer, Jr Brookshire, TX 6 5
6 55 KAW Duane Mann Arlington, TX 4 8
7 41 KAW Ray Mahar, Jr. Euless, TX 7 6
8 6 HON Marcelo Novaco Irving, TX 10 7
9 4 HON Tom Baxter Irving, TX 9 9
10 527 KAW Steve Mclaurin Ft Worth, TX 11 11
11 355 YAM Frank Brown Richarston, TX 12 12
12 29 YAM Brian Pagel Salado, TX DNF 10
13 3 YAM Tim Chamberlain Dallas, TX 8 DNS
14 115 YAM Lee Whaley Houston, TX DNF DNS
15 68 YAM Jeff Tron Grapevine, TX DNS DNS
    Over 35  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 1 HON Derrick Latham Altus, OK 1 2
2 28 HON Kris Fagala Colleyville, TX 3 1
3 97 HON Jerry Joiner Dallas, TX 2 3
4 955 HON Perry Reeder Rock Wall, TX 4 4
5 25 HON Bryan Jackson Eastland, TX 5 5
6 10 SUZ Chris T. Jones Ardmore, OK 6 6
7 63 KAW Robert Gallegos Grapevine, TX 7 7
8 419 KAW Dave Perkins Arlington, TX 8 8
    Over 40  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 97 HON Jerry Joiner Dallas, TX 1 1
2 25 HON Bryan Jackson Eastland, TX 2 3
3 40 HON Mike Mcwilliams Joshua, TX 4 2
4 74 KAW Steve Mccombs Ft Worth, TX 3 4
5 115 YAM Lee Whaley Houston, TX 5 5
6 34 HON Tony Ryan Highland Village, TX 6 6
    Over 50  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 10 SUZ Chris T. Jones Ardmore, OK 1 1
2 44 KAW Darrell Bishop Keller, TX 2 2
3 30 HON Ralph Rust Lockhart, TX 3 3
    125 Expert  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 94 YAM Josh Demuth Ft Worth, TX 1 1
2 643 HON Ty Conner Alvin, TX 3 3
3 84r HON J.j. Pecsok Springtown, TX 2 5
4 451 HON James Marshall Dickinson, TX 5 4
5 84 SUZ Austin Squires Middletown, RI 7 6
6 121 YAM Chad Ward Falkville, AL 12 2
7 434 YAM Beau Boynton Sanger, TX 9 7
8 31 SUZ Colt Humphrey Morris, OK 10 9
9 904 HON Jeremy Durrett Grapevine, TX 6 16
10 48 HON Chase Romero New Iberie, LO 15 8
11 728 KTM Derek Kemp Arlington, TX 13 10
12 47 YAM Clayton Miller Woodlands, TX 8 15
13 432 KTM Heath Unruh Garden City, KS 11 13
14 129 YAM Vernon Mckiddie Huffman, TX 4 DNF
15 275 YAM Waylon Mcculloch San Antonio, TX 17 11
16 111 YAM Brandon Hightower Monument, CO 19 12
17 52 KTM Andrew Cannon Arkadelphia, AR 18 14
18 346 YAM Dwain Carter Lewisville, TX 14 DNF
19 60 YAM Scotty Trimble Arlington, TX DNF DNF
20 10 KAW Shane Doughty Red Oak, TX 16 DNS
    250 Expert  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 1 YAM Josh Demuth Ft Worth, TX 1 1
2 14 SUZ Kevin Windham Centreville, MS 4 2
3 643 HON Ty Conner Alvin, TX 3 5
4 6g HON Todd Downs Montgomery, TX 5 6
5 60 YAM Scotty Trimble Arlington, TX 6 7
6 47 YAM Clayton Miller Woodlands, TX 8 9
7 84r HON J.j. Pecsok Springtown, TX 2 15
8 172 HON Joe Bailey Euless, TX 14 4
9 275 YAM Waylon Mcculloch San Antonio, TX 12 8
10 6 SUZ Blake Keeton Donaldson, AR 9 11
11 31 SUZ Colt Humphrey Morris, OK 13 10
12 264 YAM Dwain Carter Lewisville, TX 10 14
13 37 HON Jeremy Durrett Grapevine, TX 7 DNF
14 2r HON Joey Pratt Arlington, TX DNF 13
15 434 YAM Beau Boynton Sanger, TX DNF DNF
16 711 SUZ Austin Squires Middletown, RI DNS 3
17 432 KTM Heath Unruh Garden City, KS 11 DNS
18 63 YAM Ryan Stcyr Nrh, TX DNS 12
19 451 HON James Marshall Dickinson, TX DNF DNS
20 2 YAM Chad Ward Falkville, AL DNF DNS
21 747 KTM Rowdy Flanagan Corpus Christi, TX DNS DNS
22 10 KAW Shane Doughty Red Oak, TX DNS DNS
    Open (500cc)  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 579 YAM Gary Harrison Gun Barrel, TX 2 1
2 41 HON Corey Romero New Iberia, LA 1 2
3 17 HON Tyler Schultz Humble, TX 3 3
4 852 YAM Eric Reed Tyler, TX DNS DNS
    Over 25 Intermediate  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 52 YAM Troy Brandt N.richland Hills, TX 1 2
2 834 YAM Chuck Young Houston, TX 3 1
3 19 YAM David Gardner Humble, TX 2 4
4 86 YAM Kevin Lizarraga Arlington, TX 5 3
5 210 HON Tim Chell Grapevine, TX 4 5
6 852 YAM Eric Reed Tyler, TX DNS DNS
7 25 YAM Jeremy Abney Shawnee, OK DNS DNS
    Over 25 Expert  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 711 SUZ Austin Squires Middletown, RI 3 1
2 264 YAM Dwain Carter Lewisville, TX 5 2
3 6 HON Todd Downs Montgomery, TX 1 8
4 181 HON Chad Plumlee Frisco, TX 7 3
5 3 KAW Dennis Bonner Salado, TX 6 4
6 81 YAM Chuck Bosone Seabrook, TX 8 5
7 926 YAM Shane Richardson Allen, TX 9 7
8 788 YAM Mike Boliver Lake Dallas, TX 11 6
9 747 KTM Rowdy Flanagan Corpus Christi, TX 2 DNS
10 763 HON Cody Marek Rosenberg, TX 4 DNS
11 2 HON Joey Pratt Arlington, TX 10 DNS
    Over 30 Expert  
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 6g HON Todd Downs Montgomery, TX 1 1
2 81 YAM Chuck Bosone Seabrook, TX 2 2
3 3g KAW Dennis Bonner Salado, TX 3 3
4 54 YAM Doug Phenix Tomball, TX 4 4