12th Annual GNC Top Texan Series            
        11/17/2002 1/19/2003  
  250 Open  
  Brand  Nbr Name Overall P Earned Overall P Earned T Points  
1 SUZ 44 Brian Riggan     1 25 25
2 KAW 183 Travis Mcwilliams 1 25     25
3 YAM 89 James Cucovatz     2 22 22
4 YAM 613 Chris Rost     3 20 20
  Over 25 Novice  
1 KAW 55r Duane Mann 1 25 3 20 45
2 YAM 19 Carvol Key 2 22 4 18 40
3 HON 7 Ross Dillard 3 20 5 16 36
4 YAM 69 Craig Trotter     1 25 25
5 SUZ 10 Chris T Jones     2 22 22
  Over 30 Intermediate  
1 KAW 798 Marshall Turman 1 25 3 20 45
2 HON 28 Kris Fagala     1 25 25
3 HON 616 Andy Reynolds     2 22 22
4 SUZ 38 Terry Stephens     4 18 18
  Over 30 Novice  
1 HON 40 Mike Mcwilliams 1 25 3 20 45
2 KAW 55r Duane Mann 3 20 4 18 38
3 KAW 41 Ray Mahar Jr 5 16 5 16 32
4 HON 5 Bobby Wood 6 15 9 12 27
5 SUZ 10 Chris T Jones     1 25 25
6 KAW 55 Jack Thompson 7 14 11 10 24
7 KAW 105 Sean Knaack     2 22 22
8 YAM 89 Douglas Cucovatz 2 22     22
9 HON 12 Darren Terry 4 18     18
10 YAM 108 Sean Bentley     6 15 15
11 YAM 89 Andrew Wagner-wilkins     7 14 14
12 YAM 179 Alan Sharman 8 13     13
13 YAM 10r Jim Anderson     8 13 13
14 SUZ 18 Angie Stephens     10 11 11
  Over 40  
1 KAW 798 Marshall Turman 3 20 1 25 45
2 YAM 25 Bryan Jackson 1 25 3 20 45
3 HON 40 Mike Mcwilliams 2 22 2 22 44
4 YAM 8 Glen Baggett 4 18     18
5 SUZ 10 Chris T Jones     4 18 18
6 YAM 179 Alan Sharman 5 16     16
7 KAW 105 Sean Knaack     5 16 16
8 UN 7 Neal Steinbrecher     6 15 15
  125 Novice  
1 YAM 781 Ross Harkins 2 22 9 12 34
2 SUZ 521 Collin Gossett 1 25 16 5 30
3 KAW 517 Devin Blackburn     1 25 25
4 HON 36 Jeremy Hardin     2 22 22
5 YAM 99 David Johnson Jr. 3 20     20
6 KAW 149 Chris Cason     3 20 20
7 KAW 71 Daniel Bucher     4 18 18
8 SUZ 24 J C Heaton     5 16 16
9 YAM 134 Brandon Nichols     6 15 15
10 KTM 34 Jimmy L Sagers     7 14 14
11 HON 512 Drew Parham     8 13 13
12 YAM 28 Landon Groves     10 11 11
13 KAW 42 Jake Miller     11 10 10
14 KAW 52 Eddie Hill     12 9 9
15 YAM 531 Jaden Fisher     13 8 8
16 YAM 43 Eric Comeau     14 7 7
17 YAM 6 Gregg Albertson     15 6 6
  Teeny Mini (50cc) 4-6  
1 KTM 72 Cade Moore 1 25 1 25 50
2 KTM 3 Dustin Miller 2 22 2 22 44
3 KTM 851 Nicholas Rose     3 20 20
4 YAM 12 Kt Thorne 3 20     20
5 COB 3r Tate Chism     4 18 18
6 KTM 989 Logan Tankersley     5 16 16
  Teeny Mini (50cc) 7-8  
1 KTM 795 Klay Stephenson 1 25 2 22 47
2 POL 21 Bubba Rodriguez 4 18 3 20 38
3 KAW 155 Caleb Dowell     1 25 25
4 KTM 80 David, Jr Bryant 2 22     22
5 KTM 485 Branden Johnson 3 20     20
6 KTM 949 Lukas Tankersley     4 18 18
7 KTM 127 Brock Beachner     5 16 16
8 KTM 22 Tyler Heemsbergen 5 16     16
9 KTM 821 Grant Rose     6 15 15
  Teeny Mini Open (4-8)  
1 KTM 795 Klay Stephenson 1 25 3 20 45
2 KTM 72 Cade Moore 3 20 4 18 38
3 POL 21 Bubba Rodriguez 5 16 5 16 32
4 KAW 155 Caleb Dowell     1 25 25
5 KTM 80 David, Jr Bryant 2 22     22
6 KTM 949 Lukas Tankersley     2 22 22
7 KTM 485 Branden Johnson 4 18     18
8 YAM 12 Kt Thorne 6 15     15
9 KTM 127 Brock Beachner     6 15 15
10 COB 3r Tate Chism     7 14 14
  Mini Mini (65cc) 6-8  
1 KTM 795 Klay Stephenson 1 25 3 20 45
2 KAW 3 Colton Parks 2 22 6 15 37
3 KAW 155 Caleb Dowell     1 25 25
4 KTM 949 Lukas Tankersley     2 22 22
5 KAW 25 Dakota Plesa 3 20     20
6 KAW 930 Chad Jones     4 18 18
7 KTM 80 David, Jr Bryant 4 18     18
8 SUZ 325 Paxton Short     5 16 16
9 KTM 42 Kylan Gutierrez     7 14 14
10 KTM 127 Brock Beachner     8 13 13
11 KAW 99 Casey Worthington     9 12 12
  Mini Mini (65cc) 9-11  
1 KTM 49 Zachary Buccieri 1 25 2 22 47
2 KTM 22 Tyler Heemsbergen 3 20 5 16 36
3 KTM 98 Collin Haney 2 22 8 13 35
4 KAW 255 Jacob Escobedo 4 18 10 11 29
5 KTM 5b Blake Howle 5 16 9 12 28
6 KAW 7 Terren Odell     1 25 25
7 KAW 100 Randy Helle 7 14 11 10 24
8 KTM 100r Ryan Eppers     3 20 20
9 KAW 616 Aaron Reynolds     4 18 18
10 KAW 414 Richie Matzke 6 15     15
11 KAW 60 Preston Laye     6 15 15
12 KAW 570 Beau Hudson     7 14 14
13 KAW x Max Weaver     12 9 9
14 KAW 17 Jake White     13 8 8
15 KTM 47 Paul Johnson     14 7 7
  Mini Mini Open (6-11)  
1 KTM 22 Tyler Heemsbergen 1 25 3 20 45
2 KTM 49 Zachary Buccieri 6 15 2 22 37
3 KTM 5b Blake Howle 2 22 9 12 34
4 KTM 98 Collin Haney 3 20 12 9 29
5 KAW 7 Terren Odell     1 25 25
6 KTM 795 Klay Stephenson 4 18     18
7 KAW 155 Caleb Dowell     4 18 18
8 KAW 414 Richie Matzke 5 16     16
9 SUZ 8 Tyler Dilley     5 16 16
10 KTM 100r Ryan Eppers     6 15 15
11 KAW 570 Beau Hudson     7 14 14
12 KTM 80 David, Jr Bryant 7 14     14
13 KAW 616 Aaron Reynolds     8 13 13
14 KAW 60 Preston Laye     10 11 11
15 KAW 255 Jacob Escobedo     11 10 10
16 KAW 930 Chad Jones     13 8 8
17 KTM 42 Kylan Gutierrez     14 7 7
18 KAW 99 Casey Worthington     15 6 6
19 SUZ 325 Paxton Short     16 5 5
20 KTM 47 Paul Johnson     17 4 4
21 KAW 17 Jake White     18 3 3
  Mini Jr. (85cc) 7-11  
1 KTM 22 Tyler Heemsbergen 2 22 2 22 44
2 HON 3 Tommy Miller 1 25 14 7 32
3 KAW 25 Dakota Plesa 4 18 13 8 26
4 YAM 14 Chaz Holladay     1 25 25
5 KAW 255 Jacob Escobedo 3 20     20
6 KAW 911 Cody Vaughan     3 20 20
7 YAM 28 Ty Worthington     4 18 18
8 KTM 795 Klay Stephenson 5 16     16
9 SUZ 635 Woody Farmer     5 16 16
10 YAM 27 Dillon Tynes     6 15 15
11 KTM 100r Ryan Eppers     7 14 14
12 SUZ 8 Tyler Dilley     8 13 13
13 YAM 713 Justin Givens     9 12 12
14 KAW 360 Alex Joseph     10 11 11
15 KAW 7 Terren Odell     11 10 10
16 SUZ 111 Zach Welch     12 9 9
  Mini Sr. (85cc) 12-13  
1 SUZ 16 Derrick Brister 1 25 6 15 40
2 YAM 21r Tye Jackson 3 20 7 14 34
3 YAM 21 Justin Godsey 2 22 10 11 33
4 KAW 622 Kyle Cunningham     1 25 25
5 HON 561 Michael Pritchett     2 22 22
6 YAM 297 David Wood     3 20 20
7 HON 34 Ethan Dunkle 4 18     18
8 SUZ 200 Preston Primm     4 18 18
9 SUZ 790 Joseph Marburger     5 16 16
10 HON 898 Skyler Teague     8 13 13
11 KAW 10 Blake Bivins     9 12 12
12 HON 29 Jacob Trotter     11 10 10
  Mini Sr. (85cc) 14-16  
1 YAM 356 Jeremy Brown 1 25 1 25 50
2 SUZ 100 Mickey Cantu     2 22 22
  Minibike Open (7-16)  
1 SUZ 16 Derrick Brister 2 22 6 15 37
2 YAM 21 Justin Godsey 1 25 13 8 33
3 YAM 356 Jeremy Brown 3 20 9 12 32
4 KAW 622 Kyle Cunningham     1 25 25
5 HON 3 Tommy Miller 4 18 14 7 25
6 YAM 21r Tye Jackson 7 14 10 11 25
7 YAM 297 David Wood, Jr     2 22 22
8 YAM 28 Ty Worthington     3 20 20
9 YAM 14 Chaz Holladay     4 18 18
10 KAW 7 Terren Odell     5 16 16
11 KTM 22 Tyler Heemsbergen 5 16     16
12 HON 512 Drew Darham 6 15     15
13 SUZ 200 Preston Primm     7 14 14
14 HON 131 A J Swanson     8 13 13
15 YAM 3 James Short 8 13     13
16 KAW 26 Earl Garrison 9 12     12
17 KAW 10 Blake Bivins     11 10 10
18 HON 269 Tyler Crosson     12 9 9
  125 Intermediate  
1 KAW 147 Jesus Marquez 1 25 2 22 47
2 KTM 684 Logan Williams     1 25 25
3 KTM 15 Jimmy Albertson     3 20 20
  125 Expert  
1 SUZ 728 Derek Kemp     1 25 25
  125 Open  
1 SUZ 521 Collin Gossett 2 22 3 20 42
2 YAM 781 Ross Harkins 3 20 10 11 31
3 KAW 71 Daniel Bucher     1 25 25
4 YAM 25 Bryan Jackson 1 25     25
5 SUZ 24 J C Heaton     2 22 22
6 KAW 149 Chris Cason     4 18 18
7 YAM 99 David Johnson Jr. 4 18     18
8 YAM 134 Brandon Nichols     5 16 16
9 KTM 684 Logan Williams     6 15 15
10 YAM 43 Eric Comeau     7 14 14
11 KAW 52 Eddie Hill     8 13 13
12 HON 512 Drew Parham     9 12 12
13 KTM 15 Jimmy Albertson     11 10 10
14 YAM 6 Gregg Albertson     12 9 9
  250 Novice  
1 YAM 89 James Cucovatz 1 25 1 25 50
2 YAM 43 Eric Comeau     2 22 22
3 KAW 183 Travis Mcwilliams 2 22     22
4 YAM 108 Sean Bentley     3 20 20
5 YAM 29 Thomas Sharp 3 20     20
6 YAM 613 Chris Rost     4 18 18
  250 Intermediate  
1 SUZ 44 Brian Riggan     1 25 25
2 SUZ 162 Adam Turner 1 25     25
  250 Expert  
1 SUZ 728 Derek Kemp     1 25 25
2 HON 177 Kevin Hornick     2 22 22
3 SUZ 22 Jeffery Long     3 20 20
  Open (500cc)  
1 KTM 926 Shane Richardson     1 25 25
  Over 25 Intermediate  
1 HON 28 Kris Fagala     1 25 25
2 HON 616 Andy Reynolds     2 22 22
3 YAM 52 Troy Brandt     3 20 20
4 SUZ 38 Terry Stephens     4 18 18
  Over 25 Expert  
1 SUZ 50 David Jones     1 25 25
2 SUZ 22 Jeffery Long     2 22 22
3 HON 119 Trevis Grzanna     3 20 20
1 HON 177 Kevin Hornick     1 25 25
2 SUZ 50 David Jones     2 22 22
3 HON 119 Trevis Grzanna     3 20 20
  Minibike Beginner (85cc)  
1 KAW 47 Juan Marquez 3 20 2 22 42
2 KAW 8 Shane Samas 4 18 7 14 32
3 KAW 8r Justin Hardin 5 16 9 12 28
4 YAM 3 James Short 6 15 8 13 28
5 HON 131 A J Swanson     1 25 25
6 HON 512 Drew Darham 1 25     25
7 KAW 6 Robert Helle 9 12 10 11 23
8 SUZ 100 Mickey Cantu 2 22     22
9 SUZ 635 Woody Farmer     3 20 20
10 HON 269 Tyler Crosson     4 18 18
11 HON 34 Brandon Fulcher     5 16 16
12 YAM 9 Jeremy Bezayiff     6 15 15
13 SUZ 99 Tyler Guest 7 14     14
14 UN 7 Kevin Bartley 8 13     13
  125cc Beginner  
1 SUZ 3 Paul Miller 5 16 1 25 41
2 YAM 311 Trey Conner 3 20 5 16 36
3 KAW 86 Nathan Lowery 1 25     25
4 YAM 89 Andrew Wagner-wilkins     2 22 22
5 YAM 4 Dustin Brock 2 22     22
6 KTM 11 John Kent Stephenson     3 20 20
7 YAM 76 Tim Caudle     4 18 18
8 HON 19 Cody Sellers 4 18     18
9 KAW 42 Sean Miller     6 15 15
10 YAM 26 Eric Myler     7 14 14
1 YAM 727 Logan Cason 1 25 2 22 47
2 HON 5 Bobby Wood 2 22 3 20 42
3 KAW 422 Andrew Piland     1 25 25
4 YAM 21 Raul Rodriguez 3 20     20
5 KAW 28 Derek Warren     4 18 18
6 YAM 8 John Circia 4 18     18
7 YAM 670 Kevin Rose     5 16 16
8 YAM 858 Charles R Rodriguez     6 15 15